Partner pricing
Customers discover and book on Glowbook for free. These plans give salons and beauticians access to the full software platform — scheduling, analytics, messaging, CRM, and marketplace features.
Prices are GST-inclusive. Taxable value and GST split are shown during checkout and on invoices.
Annual billing for steady booking volume
≈ ₹499/mo effective
Incl. 18% GST (Taxable ₹5,074.58 + GST ₹913.42)
Best value — 20% off when billed annually
≈ ₹1,599.2/mo effective
Incl. 18% GST (Taxable ₹16,263.05 + GST ₹2,927.35)
Save ₹4,797.6 vs monthly billing
One-time payment for long-term partners
Everything included in each plan — at a glance
| Feature | Most popularProfessional₹5,988/year | Save ₹4,797.6/yrBusiness₹19,190.4/year |
|---|---|---|
| Plan Limits | ||
| Staff members | 10 | Unlimited |
| Services in catalog | 20 | Unlimited |
| Quick book / day | Unlimited | Unlimited |
| Active coupons | 3 | Unlimited |
| Booking & Appointments | ||
| Customer appointment booking | ✓Full | ✓Full |
| Dashboard & scheduling | ✓Full | ✓Full |
| Appointment QR codes | ✓Included | ✓Included |
| Walk-in & quick book capture | ✓Unlimited | ✓Unlimited |
| Waitlist management | ✓Included | ✓Included |
| Abandoned booking recovery | ✓Included | ✓Included |
| Client & CRM | ||
| Client & appointment workflows | ✓Full | ✓Full |
| Client notes & tags | ✓Included | ✓Included |
| Client import & data export | ✓Included | ✓Included |
| Analytics dashboard | ✓Included | ✓Included |
| Revenue reports | ✓Included | ✓Included |
| Growth & Marketing | ||
| Coupon campaigns | ✓3 active | ✓Unlimited |
| Loyalty programs | ✓Included | ✓Included |
| Bulk messaging & SMS | ✓Included | ✓Included |
| Scheduled message campaigns | ✓Included | ✓Included |
| Platform & Integrations | ||
| Marketplace listing | ✓Included | ✓Included |
| Public mini-website + QR | ✓Included | ✓Included |
| Google Business Profile sync | ✓Included | ✓Included |
| Instagram integration | ✓Included | ✓Included |
| Partner website builder | ✓Included | ✓Included |
| AI-assisted discovery & content | ✓Included | ✓Included |
| Support & Billing | ||
| Support | Priority | Priority |
| Billing cycle | Annual only | Monthly or Annual |
| Annual saving vs monthly | – | Save ₹4,797.6/yr |
All prices in INR · Subscription managed in-app · Plans subject to change
Prices are GST-inclusive. Taxable value + GST shown at checkout/invoice.
Explore the full capability map, then subscribe from the salon or beautician app when you are ready.